LED Double Tube Light Office School Light Fluorescent Tube Lamp Waterproof Outdoor Underground Parking
1. Outer Casing: ABS or PC Materials 2. Cover: Clear PS or PC Materials 3. Metal Plate: Chemical treated and powder coat
Send your inquiryDESCRIPTION
Basic Info
Power | 36W |
Color Temperature(CCT) | 2700-6500K |
MOQ | 500PCS |
PF | 0.9 |
CRI | Ra>80 |
Transport Package | Inner Box and Outside Carton |
Specification | 126*11*8cm |
Trademark | OEM |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 1000/15 Days |
Product Description
1. Outer Casing: ABS or PC Materials
2. Cover: Clear PS or PC Materials
3. Metal Plate: Chemical treated and powder coated
4. Locks: ABS,PC or Stainless Steel Clips
5.Housing: White Iron fixing board,with cooper wire,CE lamp holders and CE terminal block
6. Including whole set of fixing accessories and rubber nylon waterproof plug
7. Supplied fully wired, no electronic Ballast,no starter.for led tube
8. IP Rate: IP65
9. Voltage: 220-240V
10. Safety Class: Class I
11. Application: Car parks, Industrial areas, Offices,
corridors,Supermarkets and shops, Bakeries, Storage areas etc
FEATURES
Smart design especially for LED tube.
The diffuser can be hanging when customers replace LED tube. It is convenient for the customer when installing lamp and reducing installation time.
Clips with anti-theft screw holes, after nstalling. can lock screw, and then make the whole lamps and lanterns has a good anti-theft system.
The dffuser has transparent and striated, so that customers have more selections.
Car parks, Industrial areas. Offices, corridors. Supermarkets and shops. Bakeries. Storage areas etc
SpecificationModel | Power | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-8118B | 9W | 810lm | 660 | 70 | 80 | 315-385 |
DY-8218B | 18W | 1620lm | 660 | 110 | 80 | 315-385 |
DY-8136B | 18W | 1620lm | 1260 | 70 | 80 | 855-925 |
DY-8236B | 36W | 3240lm | 1260 | 110 | 80 | 855-925 |
DY-8158B | 24W | 1980lm | 1570 | 85 | 94 | 950-970 |
DY-8258B | 48W | 3960lm | 1570 | 125 | 94 | 950-970 |
Model | Power | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-8118BS | 9W | 810lm | 660 | 70 | 78 | 340-415 |
DY-8218BS | 18W | 1620lm | 660 | 100 | 78 | 340-415 |
DY-8136BS | 18W | 1620lm | 1260 | 70 | 78 | 790-865 |
DY-8236BS | 36W | 3240lm | 1260 | 100 | 78 | 790-865 |
DY-8158BS | 22W | 1980lm | 1560 | 70 | 78 | 975-1050 |
DY-8258BS | 44W | 3960lm | 1560 | 100 | 78 | 975-1050 |
Model | Power | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-8118BT | 9W | 900lm | 654 | 71 | 63 | 388 |
DY-8218BT | 18W | 1800lm | 654 | 108 | 63 | 388 |
DY-8136BT | 18W | 1800lm | 1264 | 71 | 63 | 834 |
DY-8236BT | 36W | 3600lm | 1264 | 108 | 63 | 834 |
DY-8158BT | 22W | 2200lm | 1564 | 71 | 63 | 1144 |
DY-8258BT | 44W | 4400lm | 1564 | 108 | 63 | 1144 |
Related Products
-
High Mast Outdoor Tunnel Commercial Lighting LED Module Floodlight Flood Light for Football Field Stadium
-
15m 30m Waterproof IP65 Football Field LED Stadium Flood Lighting with 5 Years Warranty Meanwell Driver
-
20W 30W 40W 60W 80W 100W OEM Integrated All-in-One Solar LED Street Garden Light High Quality Bridgelux Waterproof IP65 for Outdoor Road Parking
-
IP 65 100 Watt 150 Watt Salor LED Street Light, LED Street Light Housing Aluminum Design